Loading…
Loading…
Loading…
Loading parcel record…
Paramus, NJ 07652·Bergen County
| Address | Sold | Price |
|---|---|---|
| 278 Columbia Terr | 1/5/2026 | $2,325,000 |
| 860 Pascack Road | 12/9/2025 | $980,000 |
| 278 Starling Court | 12/9/2025 | $1,570,000 |
| S 7 Farview Ave | 12/3/2025 | $1,200,000 |
| 574 Mill Run | 11/25/2025 | $1,350,000 |
| 677 Cambridge Rd | 10/28/2025 | $1,960,000 |
| 264 Drew Avenue | 10/8/2025 | $2,800,000 |
| 206 Paul Court | 10/7/2025 | $1,310,000 |
| 504 Kendrick St | 9/15/2025 | $2,650,000 |
| 75 Maryland Road | 9/10/2025 | $2,750,000 |
| 313 Cardinal Place | 9/4/2025 | $1,420,000 |
| 3 Churchill Court | 8/28/2025 | $2,150,000 |
| 190 Lozier Court | 8/12/2025 | $2,850,000 |
| 590 Grist Trail | 8/6/2025 | $1,600,000 |
| 198 Lawson Place | 7/7/2025 | $1,925,000 |
| 532 Burlington St | 6/11/2025 | $2,590,000 |
| 229 Diane Place | 5/20/2025 | $2,550,000 |
| 755 Hollybrook Road | 4/28/2025 | $1,900,000 |
| 309 Cardinal Place | 3/13/2025 | $1,313,000 |
| 690 Victoria Ave | 1/22/2025 | $1,600,000 |
| 222 Carl Place | 1/22/2025 | $1,850,000 |
| 73 Poplar Drive | 1/16/2025 | $2,075,000 |
| 356 Bullard Ave | 1/13/2025 | $810,000 |
| 677 Cambridge Rd | 1/7/2025 | $840,000 |
| 265 Drew Avenue | 12/26/2024 | $2,350,000 |
| 16 Columbine Road | 12/6/2024 | $935,000 |
| 375 Burnet Pl | 11/18/2024 | $805,000 |
| 83 Maryland Road | 11/14/2024 | $2,125,000 |
| 453 Evergreen Place | 10/16/2024 | $2,450,000 |
| 26 Oxford Ct | 10/10/2024 | $940,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 7/5/2011 | $850,000 | 799 / 1121 |
| 9/27/2010 | $716,000 | 564 / 2311 |
| 8/11/2003 | $445,000 | 8606 / 375 |
| 1/27/1994 | $1 | 7671 / 713 |