Loading…
Loading…
Loading…
Loading parcel record…
Montvale, NJ 07645·Bergen County
| Address | Sold | Price |
|---|---|---|
| 18 Lomas Lane | 12/29/2025 | $1,450,000 |
| 91 Spring Valley Rd | 9/30/2025 | $1,675,000 |
| 91 Spring Valley Rd | 8/29/2025 | $1,850,000 |
| 45 Akers Ave | 6/11/2025 | $725,000 |
| 91 Spring Valley Rd | 5/21/2025 | $1,759,000 |
| 24 Donnybrook Road | 4/8/2025 | $1,610,000 |
| 50 Upper Saddle River Rd | 3/26/2025 | $1,175,000 |
| 91 Spring Valley Rd | 1/22/2025 | $1,685,000 |
| 26 Huff Terr | 12/26/2024 | $900,000 |
| 34 Huff Terr | 12/19/2024 | $1,300,000 |
| 96 Powder Hill | 12/10/2024 | $1,355,000 |
| 6 Fox Hill Rd | 10/8/2024 | $1,075,000 |
| 5 White Oak Ct | 8/12/2024 | $1,610,000 |
| 133 Upper Saddle River Rd | 3/12/2024 | $650,000 |
| 133 Upper Saddle River Rd | 2/9/2024 | $755,000 |
| 2 Fox Hill Rd | 1/23/2024 | $1,230,000 |
| 137 Upper Saddle River Rd | 11/1/2023 | $880,000 |
| 13 Donnybrook Road | 10/3/2023 | $950,000 |
| 13 Main St | 8/29/2023 | $1,149,000 |
| 16 Stuyvesant Rd | 7/28/2023 | $1,310,000 |
| 28 Crestview Terrace | 6/21/2023 | $1,250,000 |
| 57 Valley View Terrace | 6/20/2023 | $1,191,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 8/22/2025 | $1 | 5612 / 183 |
| 4/28/2021 | $890,000 | 4579 / 820 |
| 4/28/2021 | $890,000 | 4180 / 1957 |
| 6/30/2010 | $400,000 | 467 / 1976 |
| 6/17/2010 | $100 | 467 / 2006 |
| 3/18/2009 | $1 | 171 / 1260 |
| 3/18/2009 | $0 | 171 / 1250 |
| 12/17/2008 | $400,000 | 9661 / 172 |
| 7/23/2008 | $0 | 9586 / 427 |
| 7/23/2008 | $0 | 9586 / 421 |