Loading…
Loading…
Loading…
Loading parcel record…
Maywood, NJ 07607·Bergen County
| Address | Sold | Price |
|---|---|---|
| 41 Grove Ave | 3/16/2026 | $800,000 |
| 423 Esplanade | 1/9/2026 | $725,000 |
| 115 Parkway | 12/29/2025 | $826,500 |
| 85 Beech St | 12/2/2025 | $730,000 |
| 46 Woodland Ave | 11/19/2025 | $660,000 |
| 122 Hartwich St | 11/10/2025 | $550,000 |
| 96 Stelling Ave | 11/7/2025 | $620,000 |
| 219 Sanzari Pl | 10/23/2025 | $529,900 |
| 405 Palmer Ave | 10/20/2025 | $267,256 |
| 857 Collingwood Ave | 10/17/2025 | $550,000 |
| 17 W Fairmount Ave | 10/17/2025 | $700,000 |
| 21 W Central Ave | 10/7/2025 | $801,000 |
| 677 Oak Ave | 9/8/2025 | $731,000 |
| 40 Lafayette Ave | 9/4/2025 | $531,000 |
| 868 Oak Ave | 8/28/2025 | $715,000 |
| 40 W Central Ave | 8/26/2025 | $850,000 |
| 197 Parkway | 8/21/2025 | $820,000 |
| 33 Woodland Ave | 8/18/2025 | $740,000 |
| 102 W Magnolia Ave | 8/5/2025 | $610,000 |
| 735 Spring Valley Rd | 8/5/2025 | $609,000 |
| 833 Collingwood Ave | 7/31/2025 | $390,000 |
| 33 Parkway | 7/17/2025 | $740,000 |
| 204 Stavola Pl | 7/11/2025 | $760,000 |
| 64 Cedar Ave | 7/10/2025 | $817,500 |
| 46 Woodland Ave | 6/10/2025 | $625,600 |
| 147 Ackerman St | 6/9/2025 | $750,000 |
| 97 Cedar Ave | 6/2/2025 | $730,000 |
| 725 Briarcliff Ave | 5/20/2025 | $635,000 |
| 175 W Central Ave | 5/19/2025 | $440,000 |
| 170 E Magnolia Ave | 5/6/2025 | $325,595 |
Typically allows farmland and agricultural production.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 6/7/2002 | $1 | 8483 / 950 |
| 2/26/1997 | $1 | 7956 / 184 |