Loading…
Loading…
Loading…
Loading parcel record…
Edgewater, NJ 07020·Bergen County
1% annual chance flood with established base flood elevation.
Special Flood Hazard Area: Yes
Base flood elevation: Sign in to view
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 101 The Promenade #101 | Condo unit | $570,400 |
| C0102 | 102 The Promenade #102 | Condo unit | $510,900 |
| C0103 | 103 The Promenade #103 | Condo unit | $570,400 |
| C0104 | 104 The Promenade #104 | Condo unit | $577,900 |
| C0105 | 105 The Promenade #105 | Condo unit | $510,900 |
| C0106 | 106 The Promenade #106 | Condo unit | $576,100 |
| C0107 | 107 The Promenade #107 | Condo unit | $570,400 |
| C0108 | 108 The Promenade #108 | Condo unit | $522,800 |
| C0109 | 109 The Promenade #109 | Condo unit | $730,600 |
| C0110 | 110 The Promenade #110 | Condo unit | $748,500 |
| C0111 | 111 The Promenade #111 | Condo unit | $574,100 |
| C0112 | 112 The Promenade #112 | Condo unit | $646,400 |
| C0114 | 114 The Promenade #114 | Condo unit | $641,400 |
| C0115 | 115 The Promenade #115 | Condo unit | $574,100 |
| C0116 | 116 The Promenade #116 | Condo unit | $628,800 |
| C0117 | 117 The Promenade #117 | Condo unit | $628,800 |
| C0118 | 118 The Promenade #118 | Condo unit | $559,400 |
| C0119 | 119 The Promenade #119 | Condo unit | $628,800 |
| C0120 | 120 The Promenade #120 | Condo unit | $595,500 |
| C0121 | 121 The Promenade #121 | Condo unit | $787,600 |
| C0122 | 122 The Promenade #122 | Condo unit | — |
| C0123 | 123 The Promenade #123 | Condo unit | $557,600 |
| C0124 | 124 The Promenade #124 | Condo unit | $385,800 |
| C0125 | 125 The Promenade #125 | Condo unit | $560,600 |
| C0126 | 126 The Promenade #126 | Condo unit | $561,400 |
| C0127 | 127 The Promenade #127 | Condo unit | $389,400 |
| C0128 | 128 The Promenade #128 | Condo unit | $568,000 |
| C0129 | 129 The Promenade #129 | Condo unit | $557,600 |
| C0130 | 130 The Promenade #130 | Condo unit | $389,400 |
| C0131 | 131 The Promenade #131 | Condo unit | $575,300 |
| C0132 | 132 The Promenade #132 | Condo unit | $568,700 |
| C0133 | 133 The Promenade #133 | Condo unit | $385,800 |
| C0134 | 134 The Promenade #134 | Condo unit | $569,000 |
| C0135 | 135 The Promenade #135 | Condo unit | $557,600 |
| C0136 | 136 The Promenade #136 | Condo unit | $389,400 |
| C0137 | 137 The Promenade #137 | Condo unit | $531,900 |
| C0138 | 138 The Promenade #138 | Condo unit | $542,300 |
| C0139 | 139 The Promenade #139 | Condo unit | $372,400 |
| C0140 | 140 The Promenade #140 | Condo unit | $533,200 |
| C0141 | 141 The Promenade #141 | Condo unit | $523,800 |
| C0142 | 142 The Promenade #142 | Condo unit | $369,200 |
| C0143 | 143 The Promenade #143 | Condo unit | $533,200 |
| C0144 | 144 The Promenade #144 | Condo unit | $533,900 |
| C0145 | 145 The Promenade #145 | Condo unit | $370,100 |
| C0146 | 146 The Promenade #146 | Condo unit | $533,200 |
| C0147 | 147 The Promenade #147 | Condo unit | $517,500 |
| C0148 | 148 The Promenade #148 | Condo unit | $375,300 |
| C0149 | 149 The Promenade #149 | Condo unit | $533,200 |
| C0150 | 150 The Promenade #150 | Condo unit | $533,900 |
| C0151 | 151 The Promenade #151 | Condo unit | $369,200 |
| C0152 | 152 The Promenade #152 | Condo unit | $533,200 |
| C0153 | 153 The Promenade #153 | Condo unit | $530,300 |
| C0154 | 154 The Promenade #154 | Condo unit | $369,200 |
| C0155 | 155 The Promenade #155 | Condo unit | $533,200 |
| C0201 | 201 The Promenade #201 | Condo unit | $622,500 |
| C0202 | 202 The Promenade #202 | Condo unit | $547,700 |
| C0203 | 203 The Promenade #203 | Condo unit | $609,300 |
| C0204 | 204 The Promenade #204 | Condo unit | $609,300 |
| C0205 | 205 The Promenade #205 | Condo unit | $543,300 |
| C0206 | 206 The Promenade #206 | Condo unit | $626,100 |
| C0207 | 207 The Promenade #207 | Condo unit | $609,300 |
| C0208 | 208 The Promenade #208 | Condo unit | $543,300 |
| C0209 | 209 The Promenade #209 | Condo unit | $799,400 |
| C0210 | 210 The Promenade #210 | Condo unit | $799,500 |
| C0211 | 211 The Promenade #211 | Condo unit | $596,100 |
| C0212 | 212 The Promenade #212 | Condo unit | $697,900 |
| C0214 | 214 The Promenade #214 | Condo unit | $677,300 |
| C0215 | 215 The Promenade #215 | Condo unit | $605,600 |
| C0216 | 216 The Promenade #216 | Condo unit | $675,100 |
| C0217 | 217 The Promenade #217 | Condo unit | $667,700 |
| C0218 | 218 The Promenade #218 | Condo unit | $599,700 |
| C0219 | 219 The Promenade #219 | Condo unit | $684,300 |
| C0220 | 220 The Promenade #220 | Condo unit | $629,700 |
| C0221 | 221 The Promenade #221 | Condo unit | $402,400 |
| C0222 | 222 The Promenade #222 | Condo unit | $602,800 |
| C0223 | 223 The Promenade #223 | Condo unit | $591,400 |
| C0224 | 224 The Promenade #224 | Condo unit | $406,300 |
| C0225 | 225 The Promenade #225 | Condo unit | $602,800 |
| C0226 | 226 The Promenade #226 | Condo unit | $603,600 |
| C0227 | 227 The Promenade #227 | Condo unit | $402,400 |
| C0228 | 228 The Promenade #228 | Condo unit | $602,800 |
| C0229 | 229 The Promenade #229 | Condo unit | $589,500 |
| C0230 | 230 The Promenade #230 | Condo unit | $406,300 |
| C0231 | 231 The Promenade #231 | Condo unit | $594,700 |
| C0232 | 232 The Promenade #232 | Condo unit | $603,600 |
| C0233 | 233 The Promenade #233 | Condo unit | $405,400 |
| C0234 | 234 The Promenade #234 | Condo unit | $602,800 |
| C0235 | 235 The Promenade #235 | Condo unit | $583,600 |
| C0236 | 236 The Promenade #236 | Condo unit | $406,300 |
| C0237 | 237 The Promenade #237 | Condo unit | $568,200 |
| C0238 | 238 The Promenade #238 | Condo unit | $570,700 |
| C0239 | 239 The Promenade #239 | Condo unit | $389,400 |
| C0240 | 240 The Promenade #240 | Condo unit | $568,000 |
| C0241 | 241 The Promenade #241 | Condo unit | $550,500 |
| C0242 | 242 The Promenade #242 | Condo unit | $388,500 |
| C0243 | 243 The Promenade #243 | Condo unit | $560,600 |
| C0244 | 244 The Promenade #244 | Condo unit | $569,800 |
| C0245 | 245 The Promenade #245 | Condo unit | $389,400 |
| C0246 | 246 The Promenade #246 | Condo unit | $568,000 |
| C0247 | 247 The Promenade #247 | Condo unit | $553,000 |
| C0248 | 248 The Promenade #248 | Condo unit | $385,800 |
| C0249 | 249 The Promenade #249 | Condo unit | $568,000 |
| C0250 | 250 The Promenade #250 | Condo unit | $575,300 |
| C0251 | 251 The Promenade #251 | Condo unit | $389,400 |
| C0252 | 252 The Promenade #252 | Condo unit | $560,600 |
| C0253 | 253 The Promenade #253 | Condo unit | $550,500 |
| C0254 | 254 The Promenade #254 | Condo unit | $389,400 |
| C0255 | 255 The Promenade #255 | Condo unit | $560,600 |
| C0301 | 301 The Promenade #301 | Condo unit | $609,300 |
| C0302 | 302 The Promenade #302 | Condo unit | $563,000 |
| C0303 | 303 The Promenade #303 | Condo unit | $620,900 |
| C0304 | 304 The Promenade #304 | Condo unit | $617,700 |
| C0305 | 305 The Promenade #305 | Condo unit | $550,200 |
| C0306 | 306 The Promenade #306 | Condo unit | $609,300 |
| C0307 | 307 The Promenade #307 | Condo unit | $617,700 |
| C0308 | 308 The Promenade #308 | Condo unit | $557,200 |
| C0309 | 309 The Promenade #309 | Condo unit | $788,000 |
| C0310 | 310 The Promenade #310 | Condo unit | $802,900 |
| C0311 | 311 The Promenade #311 | Condo unit | $599,700 |
| C0312 | 312 The Promenade #312 | Condo unit | $677,300 |
| C0314 | 314 The Promenade #314 | Condo unit | $687,000 |
| C0315 | 315 The Promenade #315 | Condo unit | $591,800 |
| C0316 | 316 The Promenade #316 | Condo unit | $682,400 |
| C0317 | 317 The Promenade #317 | Condo unit | $687,000 |
| C0318 | 318 The Promenade #318 | Condo unit | $606,900 |
| C0319 | 319 The Promenade #319 | Condo unit | $667,700 |
| C0320 | 320 The Promenade #320 | Condo unit | $629,700 |
| C0321 | 321 The Promenade #321 | Condo unit | $402,400 |
| C0322 | 322 The Promenade #322 | Condo unit | $602,800 |
| C0323 | 323 The Promenade #323 | Condo unit | $587,800 |
| C0324 | 324 The Promenade #324 | Condo unit | $402,400 |
| C0325 | 325 The Promenade #325 | Condo unit | $594,700 |
| C0326 | 326 The Promenade #326 | Condo unit | $609,300 |
| C0327 | 327 The Promenade #327 | Condo unit | $402,400 |
| C0328 | 328 The Promenade #328 | Condo unit | $594,700 |
| C0329 | 329 The Promenade #329 | Condo unit | $591,400 |
| C0330 | 330 The Promenade #330 | Condo unit | $406,300 |
| C0331 | 331 The Promenade #331 | Condo unit | $603,900 |
| C0332 | 332 The Promenade #332 | Condo unit | $610,800 |
| C0333 | 333 The Promenade #333 | Condo unit | $406,300 |
| C0334 | 334 The Promenade #334 | Condo unit | $599,100 |
| C0335 | 335 The Promenade #335 | Condo unit | $583,600 |
| C0336 | 336 The Promenade #336 | Condo unit | $402,400 |
| C0337 | 337 The Promenade #337 | Condo unit | $596,800 |
| C0338 | 338 The Promenade #338 | Condo unit | $563,300 |
| C0339 | 339 The Promenade #339 | Condo unit | $360,100 |
| C0340 | 340 The Promenade #340 | Condo unit | $560,600 |
| C0341 | 341 The Promenade #341 | Condo unit | $558,600 |
| C0342 | 342 The Promenade #342 | Condo unit | $385,800 |
| C0343 | 343 The Promenade #343 | Condo unit | $564,600 |
| C0344 | 344 The Promenade #344 | Condo unit | $568,700 |
| C0345 | 345 The Promenade #345 | Condo unit | $389,400 |
| C0346 | 346 The Promenade #346 | Condo unit | $568,000 |
| C0347 | 347 The Promenade #347 | Condo unit | $557,600 |
| C0348 | 348 The Promenade #348 | Condo unit | $389,400 |
| C0349 | 349 The Promenade #349 | Condo unit | $509,000 |
| C0350 | 350 The Promenade #350 | Condo unit | $568,700 |
| C0351 | 351 The Promenade #351 | Condo unit | $389,400 |
| C0352 | 352 The Promenade #352 | Condo unit | $560,600 |
| C0353 | 353 The Promenade #353 | Condo unit | $550,500 |
| C0354 | 354 The Promenade #354 | Condo unit | $389,400 |
| C0355 | 355 The Promenade #355 | Condo unit | $568,000 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.