Loading…
Loading…
Loading…
Loading parcel record…
Edgewater, NJ 07020·Bergen County
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 553 Undercliff Ave #1 | Condo unit | $205,300 |
| C0002 | 553 Undercliff Ave #2 | Condo unit | $252,000 |
| C0003 | 553 Undercliff Ave #3 | Condo unit | $342,400 |
| C0004 | 553 Undercliff Ave #4 | Condo unit | $269,100 |
| C0005 | 553 Undercliff Ave #5 | Condo unit | $274,500 |
| C0006 | 553 Undercliff Ave #6 | Condo unit | $253,700 |
| C0007 | 553 Undercliff Ave #7 | Condo unit | $358,400 |
| C0008 | 553 Undercliff Ave #8 | Condo unit | $255,900 |
| C0009 | 553 Undercliff Ave #9 | Condo unit | $277,700 |
| C0010 | 553 Undercliff Ave #10 | Condo unit | $255,300 |
| C0011 | 553 Undercliff Ave #11 | Condo unit | $358,400 |
| C0012 | 553 Undercliff Ave #12 | Condo unit | $247,400 |
| C0014 | 553 Undercliff Ave #14 | Condo unit | $243,700 |
| C0015 | 553 Undercliff Ave #15 | Condo unit | $358,400 |
| C0016 | 553 Undercliff Ave #16 | Condo unit | $247,400 |
| C0017 | 553 Undercliff Ave #17 | Condo unit | $196,000 |
| C0018 | 553 Undercliff Ave #18 | Condo unit | $180,800 |
| C012A | 553 Undercliff Ave #12A | Condo unit | $265,500 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.