Loading…
Loading…
Loading…
Loading parcel record…
Demarest, NJ 07627·Bergen County
| Address | Sold | Price |
|---|---|---|
| 436 Piermont Rd | 1/30/2026 | $1,775,000 |
| 4 Carol Ct | 7/14/2025 | $2,950,000 |
| 373 Hardenburgh Ave | 6/9/2025 | $4,998,000 |
| 50 William St | 6/2/2025 | $2,263,625 |
| 151 South St | 6/2/2025 | $1,950,000 |
| 236 Hardenburgh Ave | 4/9/2025 | $2,800,000 |
| 3 Pine Terrace | 3/4/2025 | $1,925,000 |
| 142 Pine Terr | 1/17/2025 | $3,750,000 |
| 123 Orchard Rd | 10/24/2024 | $2,380,000 |
| 32 Pine Hill Rd | 9/24/2024 | $3,400,000 |
| 37 Ross Ave | 9/4/2024 | $2,050,000 |
| 15 Donnybrook Dr | 7/3/2024 | $1,890,000 |
| 10 Eric Pl | 6/18/2024 | $2,200,000 |
| 11 Central Ave | 4/23/2024 | $1,075,000 |
| 3 Dogwood Lane | 12/6/2023 | $2,175,000 |
| 29 Donnybrook Dr | 12/6/2023 | $2,175,000 |
| 72 Everett Rd | 6/8/2023 | $2,850,000 |
| 11 Central Ave | 5/26/2023 | $700,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 6/6/2023 | $2,100,000 | 5025 / 269 |
| 6/1/2000 | $435,000 | 8278 / 368 |