Loading…
Loading…
Loading…
Loading parcel record…
Demarest, NJ 07627·Bergen County
| Address | Sold | Price |
|---|---|---|
| 9 Maple Ave | 2/26/2026 | $800,000 |
| 16 John St | 12/30/2025 | $1,175,000 |
| 16 Poplar Rd | 6/2/2025 | $1,200,000 |
| 80 Stewart St | 12/6/2024 | $850,000 |
| 108 Lake Rd | 5/23/2024 | $1,210,000 |
| 11 Central Ave | 4/23/2024 | $1,075,000 |
| 6 Brookside Ave | 1/22/2024 | $758,000 |
| 589 Piermont Rd | 12/28/2023 | $800,000 |
| 10 Maple Ave | 12/11/2023 | $850,000 |
| 112 Knickerbocker Rd | 10/20/2023 | $730,000 |
| 11 Meadow St | 9/21/2023 | $675,000 |
| 21 Brookside Ave | 6/30/2023 | $820,000 |
| 11 Central Ave | 5/26/2023 | $700,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 6/5/2025 | $1,300,000 | 5541 / 17 |
| 2/25/2022 | $795,000 | 4616 / 836 |
| 8/29/1996 | $280,000 | 7907 / 115 |