Loading…
Loading…
Loading…
Loading parcel record…
Demarest, NJ 07627·Bergen County
| Address | Sold | Price |
|---|---|---|
| 436 Piermont Rd | 1/30/2026 | $1,775,000 |
| 97 Prescott St | 1/29/2026 | $3,330,000 |
| 108 Serpentine Rd | 12/13/2025 | $2,100,000 |
| 27 Central Ave | 12/9/2025 | $1,850,000 |
| 11 Central Ave | 11/13/2025 | $3,700,000 |
| 31 Wellwood Rd | 10/24/2025 | $3,400,000 |
| 56 Mountain View Rd | 7/10/2025 | $2,050,000 |
| 124 Cross St | 7/9/2025 | $2,027,000 |
| 22 Stelfox St | 7/7/2025 | $1,800,000 |
| 50 William St | 6/2/2025 | $2,263,625 |
| 151 South St | 6/2/2025 | $1,950,000 |
| 8 Blanche Ave | 5/16/2025 | $2,800,000 |
| 8 Glenwood Ave | 4/15/2025 | $1,420,000 |
| 92 Northwood Ave | 3/31/2025 | $2,320,000 |
| 97 Prescott St | 12/10/2024 | $999,000 |
| 116 Lake Rd | 11/13/2024 | $2,700,000 |
| 123 Orchard Rd | 10/24/2024 | $2,380,000 |
| 19 Laurel Rd | 9/27/2024 | $1,600,000 |
| 37 Ross Ave | 9/4/2024 | $2,050,000 |
| 24 Cypress Pl | 9/4/2024 | $2,325,000 |
| 32 Brookside Ave | 8/14/2024 | $1,500,000 |
| 32 Brookside Ave | 8/14/2024 | $1,500,000 |
| 6 Van Horn St | 7/8/2024 | $1,781,976 |
| 65 Holland Ave | 6/26/2024 | $1,575,000 |
| 10 Eric Pl | 6/18/2024 | $2,200,000 |
| 12 Lois Ave | 5/29/2024 | $1,850,000 |
| 11 Central Ave | 4/23/2024 | $1,075,000 |
| 22 Lois Ave | 4/4/2024 | $1,635,000 |
| 8 Blanche Ave | 3/28/2024 | $700,000 |
| 11 Central Ave | 3/26/2024 | $1,075,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 7/20/2022 | $1,985,000 | 4774 / 1939 |
| 8/10/2015 | $1,714,500 | 2029 / 2341 |
| 10/20/2014 | $650,000 | 1779 / 1898 |
| 1/16/2010 | $1 | 377 / 2197 |
| 1/16/2010 | $1 | 369 / 685 |
| 7/26/1999 | $0 | 8205 / 325 |
| 7/26/1999 | $0 | 8205 / 322 |
| 7/13/1999 | $0 | 8189 / 779 |