Loading…
Loading…
Loading…
Loading parcel record…
Demarest, NJ 07627·Bergen County
| Address | Sold | Price |
|---|---|---|
| 108 Serpentine Rd | 12/13/2025 | $2,100,000 |
| 11 Central Ave | 11/13/2025 | $3,700,000 |
| 56 Mountain View Rd | 7/10/2025 | $2,050,000 |
| 124 Cross St | 7/9/2025 | $2,027,000 |
| 50 William St | 6/2/2025 | $2,263,625 |
| 151 South St | 6/2/2025 | $1,950,000 |
| 8 Blanche Ave | 5/16/2025 | $2,800,000 |
| 92 Northwood Ave | 3/31/2025 | $2,320,000 |
| 116 Lake Rd | 11/13/2024 | $2,700,000 |
| 32 Pine Hill Rd | 9/24/2024 | $3,400,000 |
| 37 Ross Ave | 9/4/2024 | $2,050,000 |
| 6 Van Horn St | 7/8/2024 | $1,781,976 |
| 65 Holland Ave | 6/26/2024 | $1,575,000 |
| 12 Lois Ave | 5/29/2024 | $1,850,000 |
| 11 Central Ave | 4/23/2024 | $1,075,000 |
| 22 Lois Ave | 4/4/2024 | $1,635,000 |
| 8 Blanche Ave | 3/28/2024 | $700,000 |
| 11 Central Ave | 3/26/2024 | $1,075,000 |
| 65 Ross Ave | 3/11/2024 | $1,660,000 |
| 452 Piermont Rd | 2/8/2024 | $1,650,000 |
| 60 Prescott St | 1/31/2024 | $1,600,000 |
| 29 Donnybrook Dr | 12/6/2023 | $2,175,000 |
| 177 Orchard Rd | 12/5/2023 | $1,949,000 |
| 72 Northwood Ave | 11/1/2023 | $1,825,000 |
| 11 Laurel Rd | 9/19/2023 | $1,380,000 |
| 39 Knickerbocker Rd | 9/7/2023 | $1,470,000 |
| 74 Pine Terrace | 8/30/2023 | $1,675,000 |
| 20 Highland Ave | 7/31/2023 | $2,380,000 |
| 11 Central Ave | 5/26/2023 | $700,000 |
| 38 Glenwood Ave | 5/25/2023 | $1,700,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 6/1/2021 | $1 | 4515 / 1817 |
| 6/1/2021 | $1 | 4262 / 585 |
| 3/6/2020 | $1,417,500 | 3632 / 591 |
| 4/20/2018 | $495,000 | 2943 / 807 |
| 5/8/2017 | $1 | 2696 / 1973 |
| 10/14/1999 | $362,500 | 8218 / 495 |