Loading…
Loading…
Loading…
Loading parcel record…
Demarest, NJ 07627·Bergen County
| Address | Sold | Price |
|---|---|---|
| 18 Ruth Lane | 2/19/2026 | $1,130,000 |
| 103 Northwood Ave | 12/13/2025 | $1,055,000 |
| 45 Demarest Ave | 12/3/2025 | $1,210,000 |
| 6 Highland Ave | 10/15/2025 | $1,365,000 |
| 18 Ruth Lane | 9/18/2025 | $891,000 |
| 7 Park St | 8/1/2025 | $1,160,000 |
| 45 Lenox Ave | 7/21/2025 | $999,500 |
| 123 Lenox Ave | 7/15/2025 | $1,090,000 |
| 22 Stelfox St | 7/7/2025 | $1,800,000 |
| 16 Poplar Rd | 6/2/2025 | $1,200,000 |
| 16 Achilles St | 5/29/2025 | $1,600,000 |
| 8 Glenwood Ave | 4/15/2025 | $1,420,000 |
| 92 Northwood Ave | 3/31/2025 | $2,320,000 |
| 9 Heritage Ct | 2/28/2025 | $1,598,000 |
| 19 Laurel Rd | 9/27/2024 | $1,600,000 |
| 91 Wells Ct | 9/19/2024 | $1,125,000 |
| 1 Blanche Ave | 8/19/2024 | $828,500 |
| 32 Brookside Ave | 8/14/2024 | $1,500,000 |
| 32 Brookside Ave | 8/14/2024 | $1,500,000 |
| 35 Forest Rd | 6/24/2024 | $1,155,888 |
| 19 Palisade Blvd | 6/5/2024 | $1,218,000 |
| 113 Knickerbocker Rd | 5/29/2024 | $1,220,000 |
| 12 Lois Ave | 5/29/2024 | $1,850,000 |
| 11 Central Ave | 4/23/2024 | $1,075,000 |
| 56 Northwood Ave | 4/11/2024 | $695,000 |
| 95 Wells Ct | 4/3/2024 | $805,000 |
| 23 Woodland Rd | 3/28/2024 | $1,030,000 |
| 142 County Rd | 11/2/2023 | $949,000 |
| 72 Northwood Ave | 11/1/2023 | $1,825,000 |
| 112 Knickerbocker Rd | 10/20/2023 | $730,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 12/18/2025 | $1,175,000 | 5691 / 1488 |