Loading…
Loading…
Loading…
Loading parcel record…
Cresskill, NJ 07626·Bergen County
| Address | Sold | Price |
|---|---|---|
| 7 Burton Pl | 2/2/2026 | $995,000 |
| 11 New St | 1/7/2026 | $1,531,000 |
| 19 Engleside St | 1/5/2026 | $967,000 |
| 363 11th St | 12/16/2025 | $650,000 |
| 129 3rd St | 12/6/2025 | $990,000 |
| 68 5th St | 11/14/2025 | $788,000 |
| 403 12th St | 11/5/2025 | $1,800,000 |
| 39 Pershing Pl | 11/5/2025 | $1,325,240 |
| 304 Concord St | 10/21/2025 | $1,100,000 |
| 7 Burton Pl | 10/2/2025 | $851,000 |
| 141 Lexington Ave | 9/17/2025 | $960,000 |
| 84 Westervelt Pl | 9/5/2025 | $1,857,000 |
| 628 Knickerbocker Rd | 8/27/2025 | $1,270,000 |
| 106 Jefferson Ave | 8/8/2025 | $830,000 |
| 158 12th St | 7/11/2025 | $950,000 |
| 329 11th St | 7/3/2025 | $1,100,000 |
| 15 Lancaster Court | 6/5/2025 | $1,615,000 |
| 132 Madison Ave | 5/20/2025 | $850,000 |
| 165 Knickerbocker Rd | 5/6/2025 | $1,415,000 |
| 11 Sycamore St | 5/5/2025 | $1,150,000 |
| 141 12th St | 4/9/2025 | $500,000 |
| 6 Wright Pl | 3/26/2025 | $852,000 |
| 49 Ridge Rd | 3/26/2025 | $852,000 |
| 28 Woodland Rd | 2/25/2025 | $760,000 |
| 16 Center St | 12/30/2024 | $1,125,000 |
| 403 12th St | 12/6/2024 | $835,000 |
| 300 Grant Ave | 8/28/2024 | $1,140,000 |
| 182 E Madison Ave | 8/13/2024 | $1,175,000 |
| 99 Park Ave | 8/2/2024 | $1,100,000 |
| 28 Clark St | 7/15/2024 | $1,320,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 1/30/2004 | $735,000 | 8657 / 926 |