Loading…
Loading…
Loading…
Loading parcel record…
Closter, NJ 07624·Bergen County
| Address | Sold | Price |
|---|---|---|
| 50 Carlson Ct | 3/18/2026 | $825,000 |
| 55 Carlson Ct | 2/26/2026 | $925,000 |
| 2 Eisenhower Rd | 1/12/2026 | $970,000 |
| 5 Pine Hill Rd | 12/31/2025 | $840,000 |
| 26 Collins Ave | 12/13/2025 | $1,088,000 |
| 14 Chestnut Ave | 12/11/2025 | $750,000 |
| 596 Anderson Ave | 11/24/2025 | $1,270,000 |
| 23 Rutgers St | 11/12/2025 | $1,700,000 |
| 514 High St | 10/21/2025 | $725,000 |
| 9 Pearle Rd | 10/14/2025 | $790,000 |
| 14 Ethel Place | 9/29/2025 | $875,000 |
| 21 Laurence Ct | 9/24/2025 | $1,200,000 |
| 35 Harvard St | 9/15/2025 | $1,111,111 |
| 74 O'shaughnessy La | 9/9/2025 | $1,750,000 |
| 217 Alpine Dr | 8/25/2025 | $1,670,000 |
| 6 Lockwood Lane | 8/15/2025 | $775,000 |
| 111 Durant Lane | 8/13/2025 | $1,200,000 |
| 57 Eckerson Ave | 7/28/2025 | $1,070,000 |
| 69 Poplar St | 7/16/2025 | $995,000 |
| 47-49 Fairview Avenue | 6/10/2025 | $1,325,000 |
| 216 Knickerbocker Rd | 6/2/2025 | $890,000 |
| 88 Pine St | 5/23/2025 | $850,000 |
| 416 Piermont | 5/19/2025 | $1,545,000 |
| 87 Harrington Ave | 3/25/2025 | $1,275,000 |
| 11 Venus Dr | 1/17/2025 | $1,415,000 |
| 36 Haring St | 1/16/2025 | $1,200,000 |
| 214 Anderson Ave | 1/9/2025 | $1,200,000 |
| 71 Primrose Lane | 1/7/2025 | $900,000 |
| 14 Willis Dr | 12/17/2024 | $700,000 |
| 181 Piermont Rd | 10/24/2024 | $999,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 1/31/2022 | $750,000 | 4595 / 1469 |
| 6/3/2003 | $1,070,000 | 8583 / 429 |
| 4/23/2003 | $400,000 | 8573 / 308 |