Loading…
Loading…
Loading…
Loading parcel record…
Closter, NJ 07624·Bergen County
| Address | Sold | Price |
|---|---|---|
| 11 Blackledge Court | 2/26/2026 | $2,350,000 |
| 99 Old Hook Rd | 1/16/2026 | $1,758,500 |
| 25 Fairview Avenue | 1/13/2026 | $1,560,000 |
| 31 Wainwright Ave | 12/6/2025 | $1,775,000 |
| 454 Closter Dock Rd | 11/13/2025 | $975,000 |
| 23 Rutgers St | 11/12/2025 | $1,700,000 |
| 53 Trautwein Crescent | 10/29/2025 | $1,625,000 |
| 74 O'shaughnessy La | 9/9/2025 | $1,750,000 |
| 49 Arnold Ave | 8/26/2025 | $1,735,000 |
| 53 Trautwein Crescent | 8/25/2025 | $1,260,000 |
| 111 Durant Lane | 8/13/2025 | $1,200,000 |
| 250 Parsells Lane | 8/4/2025 | $1,850,000 |
| 443 Homans Ave | 7/30/2025 | $1,850,000 |
| 22 Laurence Ct | 7/28/2025 | $1,670,000 |
| 495 High St | 7/15/2025 | $1,910,000 |
| 180 Anderson Ave | 7/8/2025 | $1,775,000 |
| 233 High St | 6/13/2025 | $1,543,000 |
| 65 Robinhood Ave | 6/11/2025 | $1,470,000 |
| 416 Piermont | 5/19/2025 | $1,545,000 |
| 87 Harrington Ave | 3/25/2025 | $1,275,000 |
| 9 Meadows Lane | 3/5/2025 | $2,045,000 |
| 47 Irene Ct | 2/20/2025 | $2,450,000 |
| 454 Closter Dock Rd | 2/3/2025 | $900,000 |
| 15 Fourth St | 1/29/2025 | $1,558,000 |
| 61 Taylor Dr | 1/28/2025 | $1,750,000 |
| 11 Venus Dr | 1/17/2025 | $1,415,000 |
| 214 Anderson Ave | 1/9/2025 | $1,200,000 |
| 41 King Place | 12/19/2024 | $1,508,000 |
| 55 Irene Court | 12/17/2024 | $1,828,000 |
| 33 Arnold Ave | 11/22/2024 | $1,910,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 4/13/2010 | $570,000 | 412 / 420 |
| 11/23/2009 | $100 | 315 / 1886 |
| 4/23/2008 | $1,250,000 | 9531 / 36 |
| 1/11/2008 | $760,000 | 9485 / 228 |
| 1/8/2008 | $640,000 | 9481 / 346 |
| 10/6/2004 | $1,065,000 | 8733 / 148 |
| 8/30/1999 | $0 | 8209 / 588 |
| 6/23/1998 | $340,000 | 8077 / 934 |