Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Somers Point, NJ·Atlantic County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/6/2024 | $500,000 | — | Recorded deed |
| 12/1/2021 | $240,000 | 15205 / 16698 | Recorded deed |
| 6/17/1974 | $24,900 | 2851 / 238 | Tax assessor |
| Address | Sold | Price |
|---|
| 139 Colwick Dr | 3/3/2026 | $420,000 |
| 7 Wilson Ave | 2/20/2026 | $270,000 |
| 15 Princeton Rd | 2/19/2026 | $365,000 |
| 6 Colgate Rd | 2/17/2026 | $330,000 |
| 1009 Massachusetts Ave | 2/11/2026 | $490,000 |
| 36 Lehigh Dr | 2/5/2026 | $299,900 |
| 7 Violet Ln | 2/4/2026 | $285,000 |
| 15 Yale Blvd | 2/3/2026 | $391,000 |
| 4 Osborne Rd | 12/19/2025 | $450,000 |
| 19 Laurel Dr South | 12/9/2025 | $449,000 |
| 1411 Massachusetts Ave | 12/5/2025 | $380,000 |
| 9 Nassau Rd | 12/5/2025 | $375,000 |
| 536 Sunset Ave | 12/3/2025 | $780,000 |
| 12 Cornell Rd | 11/24/2025 | $385,000 |
| 36 Gulph Mill Rd | 11/17/2025 | $422,500 |
| 173 Bala Dr | 10/29/2025 | $450,000 |
| 13 Cooper Dr | 10/22/2025 | $360,000 |
| 1009 Massachusetts Ave | 10/21/2025 | $295,000 |
| 17 Osborne Rd | 10/15/2025 | $310,000 |
| 24 Haddon Rd | 10/7/2025 | $495,000 |
| 153 Jordan Rd | 10/1/2025 | $360,000 |
| 102 Doran Ave | 9/30/2025 | $527,100 |
| 13 Ambler Rd | 9/9/2025 | $432,000 |
| 217 Dobbs Ave | 8/27/2025 | $650,490 |
| 217 Dobbs Ave | 8/25/2025 | $649,990 |
| 44 W Laurel Dr | 8/18/2025 | $276,500 |
| 202 Steelman Ave | 8/14/2025 | $365,000 |
| 809 Second St | 8/6/2025 | $429,000 |
| 6 Fresh Spring Cove | 7/31/2025 | $410,001 |
| 17 Osborne Rd | 7/28/2025 | $270,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-20 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 15902 / 1453 | 2026017243 |
| 2026-04-15 | NOTICE OF SETTLEMENT | — | — | 15900 / 730 | 2026016522 |
| 2026-03-11 | ASSIGNMENT OF RENTS | — | — | 15877 / 1543 | 2026009277 |
| 2026-03-11 | MORTGAGE | — | — | 15877 / 1508 | 2026009276 |
| 2026-03-11 | DEED | — | — | 15877 / 1501 | 2026009275 |
| 2026-03-11 | CANCEL TSC | — | — | 15877 / 1493 | 2026009273 |
| 2026-02-20 | TAX SALE CERTIFICATE | — | — | 15867 / 1542 | 2026005793 |