Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Somers Point, NJ·Atlantic County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 421 Bethel Rd | 1/15/2026 | $625,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/30/2021 | $1,745,000 | 15118 / 64518 | Recorded deed |
| 9/1/2016 | $1,388,888 | 14140 / 61142 | Tax assessor |
| 5/12/2015 | $685,000 | 13925 / 39113 | Tax assessor |
| 6/27/2014 | $475,274 | 13781 / 41353 | Tax assessor |
| 5/6/2014 | $100 | — | Tax assessor |
| 9/24/2013 | $100 | 13672 / 66371 | Tax assessor |
| 5/5/2006 | $1,350,000 | 12353 / 56121 | Tax assessor |
| 5/27/2005 | $1,100,000 | 12043 / 59510 | Tax assessor |
| 1/22/1997 | $1 | 6082 / 120 | Tax assessor |
| 8/3/1988 | $8,000,000 | 4729 / 299 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-28 | CANCELLED MORTGAGE | — | — | 15907 / 1242 | 2026018754 |
| 2026-02-26 | MORTGAGE | — | — | 15869 / 1959 | 2026006647 |