Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/12/2017 |
| Address | Sold | Price |
|---|---|---|
| 133 Holly Road | 3/12/2026 | $229,900 |
| 635 4th Ave | 3/4/2026 | $479,500 |
| 399 Pitney Rd | 2/19/2026 | $355,000 |
| 105 Hillside Ave | 12/24/2025 | $250,000 |
| 14 Cordelia Lane | 12/8/2025 | $497,500 |
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 300 Delaware Ave | 10/16/2025 | $374,900 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 120 Lenape Lane | 9/8/2025 | $380,000 |
| 104 Laurel Circle | 8/29/2025 | $365,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 28 Ables Run Drive | 7/29/2025 | $230,000 |
| 217 Alameda Ave | 7/28/2025 | $610,000 |
| 1000 Pitney | 5/20/2025 | $215,000 |
| 209 Reed Rd | 4/16/2025 | $199,332 |
| 161 Webb Rd | 4/2/2025 | $495,000 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 78 Ables Run Drive | 11/25/2024 | $315,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1000 Pitney | 11/22/2024 | $192,000 |
| 819 Chelsea Rd | 10/23/2024 | $372,500 |
| 914 Blenheim Ave | 10/3/2024 | $350,000 |
| 905 Navajo Ave | 9/19/2024 | $355,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 1000 Pitney | 9/10/2024 | $195,000 |
| 15 Julianna Drive | 9/5/2024 | $425,000 |
| 810 Chelsea Road | 8/30/2024 | $469,900 |
| 107 E Woodland Ave | 8/20/2024 | $188,000 |
| 710 Pitney Road | 8/9/2024 | $375,000 |
| 116 Marin Dr | 8/2/2024 | $170,000 |
| $286,000 |
| 14373 / 4356 |
| MOD-IV (Rutgers) |
| 10/22/2010 | $339,900 | 13212 / 63772 | MOD-IV (Rutgers) |
| 7/29/2005 | $399,000 | 12104 / 83907 | MOD-IV (Rutgers) |
| 6/28/2002 | $279,900 | 7265 / 66628 | MOD-IV (Rutgers) |
| 1/5/2001 | $525,000 | 6871 / 50762 | MOD-IV (Rutgers) |
| 12/22/1998 | $240,000 | 6424 / 253 | MOD-IV (Rutgers) |