Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 2/15/2017 | $1 | 14210 / 14174 |
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 27 E Faunce Landing Rd | 2/27/2026 | $220,000 |
| 200 Showellton Ave | 10/10/2025 | $385,000 |
| 411 Lillian St | 9/25/2025 | $355,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 200 N Shore Road | 8/25/2025 | $260,200 |
| 952 Seaside Ave | 3/14/2025 | $300,000 |
| 2 Creek Road | 11/27/2024 | $449,500 |
| 818 Ohio Ave | 10/11/2024 | $318,500 |
| 305 S Shore Road | 10/2/2024 | $335,000 |
| 47 E Faunce Landing Rd | 9/27/2024 | $390,000 |
| 181 E Wyoming Ave | 9/16/2024 | $98,500 |
| 228 N Shore Road | 5/15/2024 | $345,500 |
| 1008 Seaside Ave | 4/29/2024 | $418,000 |
| 2 Creek Road | 1/25/2024 | $200,000 |
| 397 Pitney Road | 11/13/2023 | $402,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 436 W California Ave | 6/27/2023 | $195,000 |
| MOD-IV (Rutgers) |
| 8/31/2012 | $69,900 | 13482 / 54839 | MOD-IV (Rutgers) |
| 5/31/2012 | $301,949 | — | TaxDataHub |
| 4/15/2005 | $276,000 | 12010 / 44510 | MOD-IV (Rutgers) |
| 9/19/2002 | $157,000 | 7309 / 86773 | MOD-IV (Rutgers) |
| 8/31/1998 | $81,250 | 6357 / 79 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-20 | TAX SALE CERTIFICATE | FIG 25 LLC | LELII AMELIA | 15867 / 1530 | 2026005789 |
| 2026-02-20 | TAX SALE CERTIFICATE | FIG 25 LLC | LELII A / ITF LELLI P / LELII G / LELII P ITF | 15867 / 1527 | 2026005788 |