Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Address | Sold | Price |
|---|---|---|
| 243 Pennsylvania Ave | 3/4/2026 | $380,000 |
| 27 E Faunce Landing Rd | 2/27/2026 | $220,000 |
| 227 Marlin Road | 1/13/2026 | $315,125 |
| 243 Pennsylvania Ave | 12/1/2025 | $178,500 |
| 200 Showellton Ave | 10/10/2025 | $385,000 |
| 411 Lillian St | 9/25/2025 | $355,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 3 Stone Circle | 9/5/2025 | $282,500 |
| 200 N Shore Road | 8/25/2025 | $260,200 |
| 619 4th | 8/12/2025 | $380,000 |
| 116 Coolidge Ave | 7/18/2025 | $327,000 |
| 310 Ohio Ave | 6/4/2025 | $225,000 |
| 116 Coolidge Ave | 2/12/2025 | $165,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 818 Ohio Ave | 10/11/2024 | $318,500 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 181 E Wyoming Ave | 9/16/2024 | $98,500 |
| 222 Marlin Road | 7/31/2024 | $196,000 |
| 257 E Wyoming Ave | 5/31/2024 | $289,000 |
| 228 N Shore Road | 5/15/2024 | $345,500 |
| 706 N Shore Rd | 3/15/2024 | $330,000 |
| 134 W Church St | 3/13/2024 | $277,500 |
| 151 E Wyoming Ave | 2/14/2024 | $199,000 |
| 48 Oregon Ave | 11/27/2023 | $250,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 157 E Wyoming Ave | 6/20/2023 | $200,000 |
| Date | Price | Book / Page | Source |
|---|
| 4/11/2019 | $144,900 | 14598 / 21950 | MOD-IV (Rutgers) |
| 3/27/2018 | $1,000 | 14415 / 21140 | MOD-IV (Rutgers) |
| 7/18/2012 | $1 | 13482 / 55011 | MOD-IV (Rutgers) |
| 7/22/2011 | $1 | 13326 / 48415 | MOD-IV (Rutgers) |
| 3/13/2008 | $1 | 12810 / 27036 | MOD-IV (Rutgers) |
| 6/16/2006 | $261,400 | 12369 / 63587 | MOD-IV (Rutgers) |
| 11/4/1994 | $50,000 | 5726 / 304 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-13 | TAX SALE CERTIFICATE | PRO CAP 8 LLC / FIRSTRUST BANK | DIXON CAMIL / MENDEZ DIXON CAMILE | 15879 / 1175 | 2026009973 |