Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 726 Blenheim Ave | 2/25/2026 | $389,900 |
| 120 Pitney Road | 2/13/2026 | $330,000 |
| 302 Cynwyd Drive | 2/10/2026 | $500,000 |
| 134D Crestview Ave | 1/6/2026 | $390,000 |
| 23 Shady Lane | 1/6/2026 | $350,000 |
| 714 Blenheim Ave | 12/19/2025 | $365,000 |
| 101 Highland Blvd | 12/15/2025 | $417,500 |
| 14 Cordelia Lane | 12/8/2025 | $497,500 |
| 718 Blenheim Ave | 12/4/2025 | $419,000 |
| 310 Pine St | 12/1/2025 | $210,000 |
| 233 Bayview Drive | 11/14/2025 | $325,000 |
| 310 Spruce Street | 11/11/2025 | $385,000 |
| 267 W Wyoming Ave | 11/7/2025 | $400,000 |
| 1 Arc Court | 10/21/2025 | $475,000 |
| 703 Breakers Ave | 10/16/2025 | $345,000 |
| 801 New York Ave | 10/14/2025 | $449,000 |
| 105 Austin Ave | 10/7/2025 | $320,000 |
| 112 Woodcrest Ave | 9/26/2025 | $344,000 |
| 300 Pitney Road | 9/10/2025 | $335,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 120 Lenape Lane | 9/8/2025 | $380,000 |
| 922 Seaside Ave | 9/5/2025 | $370,000 |
| 104 Laurel Circle | 8/29/2025 | $365,000 |
| 9 W Lee Ave | 8/21/2025 | $400,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 46 W Bolton Ave | 8/1/2025 | $395,000 |
| 15 W Illinois Ave | 7/22/2025 | $390,000 |
| 169 Hobart Ave | 7/11/2025 | $369,000 |
| 1 W Lee Ave | 7/10/2025 | $379,000 |
| Date | Price | Book / Page | Source |
|---|
| 8/22/2023 | $340,000 | 15489 / 40546 | MOD-IV (Rutgers) |
| 7/13/2018 | $221,643 | 14480 / 45230 | MOD-IV (Rutgers) |
| 1/2/2010 | $1 | 13095 / 891 | MOD-IV (Rutgers) |
| 12/5/2008 | $260,000 | 12924 / 89263 | MOD-IV (Rutgers) |
| 10/29/2001 | $157,500 | 7078 / 34722 | MOD-IV (Rutgers) |
| 9/29/1994 | $1 | 5708 / 57 | MOD-IV (Rutgers) |
| 11/18/1982 | $80,000 | 3740 / 270 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-05-04 | NOTICE OF SETTLEMENT | EVERETT FINANCIAL INC / SUPREME LENDING | MALUCHNIK COLIN / KERPER GILLIAN / MALUCHNIK GILLIAN | 15910 / 982 | 2026019611 |